Dharini Raghavan
Ph.D. Student, School of Electrical & Computer Engineering, Georgia Institute of Technology. Advised by Prof. Anant Madabhushi.
Atlanta, GA
draghavan7@gatech.edu
I am a Ph.D. student in Electrical & Computer Engineering at the Georgia Institute of Technology, advised by Prof. Anant Madabhushi in the Madabhushi Lab (jointly at Georgia Tech and Emory University School of Medicine). I work on representation learning for biomedical imaging, generative modeling, and embodied perception.
My research asks how images, signals, language, and geometry can be mapped into latent variables that are predictive, calibrated, mechanistically interpretable, and stable under distribution shift. The common thread across my work is state modeling: learning compact representations of biological and physical systems from partial, noisy observations. Concretely, this spans generative geometry and flow-based models, physics-consistent vascular world models, zero-shot quality representation learning for robust vision, oculomics for systemic-disease risk, and LLM reasoning in medicine.
In Fall 2026 I will be a Visiting Researcher at Johns Hopkins University, working with Prof. Alan Yuille.
Previously, I completed my M.S. in ECE at Georgia Tech, and my B.E. in Electronics & Communication Engineering at Ramaiah Institute of Technology (Silver Medal, Rank 2/156). I have also worked on embodied perception, SLAM, and edge AI for robotics at the Indian Institute of Science.
Please reach out if you’d like to chat about medical AI, generative modeling, or representation learning — you can find my CV here and my publications here.
news
| Sep 01, 2026 | I will be a Visiting Researcher at Johns Hopkins University in Fall 2026, working with Prof. Alan Yuille. Looking forward to it! ✈️ |
|---|---|
| Jun 15, 2026 | I will be attending CVPR 2026 in Denver, CO. Reach out if you’ll be there! |
| May 04, 2026 | Presented our work on quality-aware deep learning for visual acuity prediction at ARVO 2026 in Denver — highlighted as a Hot Topic. 🎉 |
| Apr 15, 2026 | Invited Lightning Talk at the EyeConnect Symposium (Atlanta Vision Research Community), Emory, on quality-aware deep learning from retinal fundus images. |
| Apr 10, 2026 | Presented our work on sex-specific plasma-immune architectural differences in bone marrow for multiple myeloma survival at AACR 2026 in San Diego. |
| Mar 30, 2026 | Two abstracts on AI-derived retinal biomarkers for cardiovascular risk accepted to ACC 2026 in New Orleans (OCTA biomarkers for coronary microvascular dysfunction; RETONCOMACE for cardio-oncology risk). |
| Mar 15, 2026 | Our paper on benchmarking LLM logic in clinical diagnostics was accepted to the ICLR 2026 Workshop on Logical Reasoning of LLMs and selected for presentation at the Stanford AIMI Symposium. |
| Feb 01, 2026 | Ranked 3rd in the validation phase of the CVPR 2026 Foundation Models for General CT Image Diagnosis Challenge. |
| Jan 15, 2026 | Our paper on retinal OCTA microvascular remodeling and coronary microvascular dysfunction was published in the American Journal of Preventive Cardiology. Paper |
| Nov 15, 2025 | Won the Assistive Technology Track at MIT Hacking Medicine Grand Hack 2025, with the Google Health Prize and Niraj Bhatia Foundation Prize for Most Impactful Solution. 🏆 |
| Aug 15, 2025 | Podium presentation at AMIA 2025 in Atlanta on quantifying cognitive decline and balance in older adults with MCI using wearables. |
| Jun 15, 2025 | Presented our work on Safe Active Medical Imaging at the CVPR AVA Workshop 2025 in Nashville, TN. |
| May 15, 2025 | Volunteering at IEEE ICRA 2025 in Atlanta! Let’s catch up if you’re around 😀 |
| May 01, 2025 | Started my Ph.D. in ECE at Georgia Tech in the Madabhushi Lab. Excited to work on medical AI and generative modeling! |
| Apr 15, 2025 | Poster at IEEE ICASSP 2025 in Hyderabad on leveraging neural network compression for aerial target localization. |
| Mar 15, 2025 | Our IEEE Signal Processing VIP Cup proposal was accepted to be hosted at IEEE ICIP 2025 in Anchorage, Alaska. |
| Aug 15, 2024 | Started my M.S. in ECE at Georgia Tech and joined the ViTAL Lab under Prof. Hyeokhyen Kwon. |
| May 15, 2024 | Represented IISc at the Qualcomm Developer Symposium, presenting our work on neural compression for edge perception. |
| Feb 15, 2024 | Presented our work on Network-Enabled Robot Perception at NOKIA Research, Bangalore. |
| Oct 15, 2023 | Organized a Grand Challenge session, Infrared Imaging-Based Drone Detection and Tracking in Distorted Surveillance Videos, at IEEE ICIP 2023 in Kuala Lumpur. Challenge website |
| Sep 15, 2023 | Received the Silver Medal (Merit Award) and the TATA Consulting Engineers Award from Ramaiah Institute of Technology for academic performance during undergraduate studies. |
| Aug 15, 2023 | Received the Best Project Award 2023 from the Karnataka State Council for Science and Technology, DST, Government of India, and Ramaiah Institute of Technology, for the best undergraduate capstone project. |
| Jun 15, 2023 | Received the IEEE SPS PROGRESS Travel Grant ($1,000) supporting my travel to IEEE ICASSP 2023 in Rhodes, Greece. |
| May 15, 2023 | Received the Best Achiever Award (Class of 2023) from Ramaiah Institute of Technology for distinguished performance in academics, co-curricular, and extra-curricular activities. |
| May 15, 2022 | Received the IEEE Signal Processing Society Travel Grant ($1,000) supporting my travel to IEEE ICASSP 2022 in Singapore. |
| Apr 15, 2022 | Won the HMT SURGE Hackathon 2022, organized by IISc and the Ministry of Heavy Industries, Government of India. 🏆 |
| Feb 15, 2022 | Selected for the MITACS Globalink Research Internship 2022 — fully funded research internship at the University of New Brunswick, Canada, with Dr. Erik Scheme. |
| Dec 15, 2021 | Won IEEE Eureka 2021 (IEEE Pune Section & IEEE Education Society) — Top 3 nationally among 600+ teams. 🏆 |
| Aug 15, 2021 | Received the Avery Dennison Spirit of Invention Scholarship ($1,300), awarded to only 10 students across India for an innovative idea with strong societal impact. |
| Apr 15, 2021 | Recipient of the Summer Research Fellowship 2021 from the Indian Academy of Sciences — fully funded research internship at the FIST Lab, Indian Institute of Science, with Dr. Jayaprakash. |
selected publications
- ICLR-WDeductive Constraint Satisfaction vs. Prevalence Priors: Benchmarking LLM Logic in Clinical DiagnosticsIn ICLR 2026 Workshop on Logical Reasoning of Large Language Models, 2026
- CVPR-CTarget-adaptive representation routing for general CT diagnosisIn CVPR 2026 Foundation Models for General CT Image Diagnosis Challenge, 2026Ranked 3rd in validation phase
- ARVOQuality-Aware Deep Learning Improves Prediction of Best Corrected Visual Acuity from Retinal Fundus ImagesIn ARVO 2026 Annual Meeting, 2026Highlighted as Hot Topic